Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-12-20 20:18
64
Company Profile
By certification [File Integrity]
Contact:hidiyin(Ms.)
Email:
Telephone:
Area:Beijing
Address:3F, Block A, Hui Fa Science and, Technology Park ,Industrial Avenue, No.6, Tang Wei , Fuyong Town,Bao'an, Shenzhen, Guangdong, China (518103)
Website: http://hidiyin.hnzghy.com/
| Hardware | |
| CPU | RK3188, Quad-core ARM Cortex-A9, up to 1.6GHz |
| GPU | Mali-400MP4 GPU, up to 600MHz |
| Graphic Computing | Support OpenGL ES1.1/2.0, Open VG1.1 |
| High performance dedicated 2D processor | |
| 1080P multi format video decoding (H.265 and VP9) | |
| 1080P video encoding for H.264 and VP8 | |
| DDR | DDR3 2GB |
| Flash | 8GB Nand Flash (16GB optional) |
| Panel | 13.3" LCD Full HD IPS Screen, WLED Backlight |
| Resolution | 1920*1080 |
| Pixel Density | 166 PPI |
| Pixel Spacing | 0.153*0.153 |
| Active Area | 293.76(H)*165.24 mm(V) |
| Visible Area | |
| Viewing Angle | 80/80(H), 80/80(V) |
| Contrast Ratio | 800:01:00 |
| Luminance | 220cd/m (350cd/m optional) |
| Aspect Ratio | 16:9 |
| Interface Type | eDP |
| Network | |
| WiFi | 802.11b/g/n |
| Ethernet | 10M/100M Ethernet |
| 3G | Support most external 3G USB Dongle, Built-in 3G Module (optional) |
| Bluetooth | Bluetooth 4.0 |
| Speaker | 2*3W |
| Camera | 2.0 Mega, Front |
| Remote control | Full function remote control (Optional) |
| Wireless mouse | Supported |
| Wireless keyboard | Supported |
| Wall mounting bracket | VESA, 75mm*75mm wall mounting |
| Power Consumption | 35W |
| Working Temp | 0--50 degrees |
| Interface | |
| Card slot | SD Card, Support up to 32GB |
| USB Device | Mini USB OTG |
| USB Host * 2 | USB Host 2.0 |
| RJ45 | RJ45 Ethernet |
| Power Jack | DC power input |
| HDMI | HDMI output (optional) |
| Earphone | 3.5mm earphone |
| Software | |
| Operation System | Android 4.4.4 |
| Video format | AVI, FLV, 3GP, 3GPP, MOV, MP4, RMVB, DAT, MPEG, MPE, MPG, M2V, ISO, VOB, MP4, 3G2, MKV, TS, M2TS, M3TS, M4TS, M5TS, MTS, M4V, FLV, FLC |
| Audio format | MP1, MP2, MP3, WMA, WAV, OGG, OGA, FLAC, ALAC, APE, ACC, M4A, RM |
| Photo | JPG, JPEG, BMP, GIF, PNG |
| Language | Multi-language |
| Application | Google Market, Weather, RSS News & Calendar |
| Accessories | |
| Adapter | DC 12V 3A input |
| User’s manual | Yes |
| USB cable | Yes |