Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-09-03 11:55
71
Company Profile
By certification [File Integrity]
Contact:hidiyin(Ms.)
Email:
Telephone:
Area:Beijing
Address:3F, Block A, Hui Fa Science and, Technology Park ,Industrial Avenue, No.6, Tang Wei , Fuyong Town,Bao'an, Shenzhen, Guangdong, China (518103)
Website: http://hidiyin.hnzghy.com/
| Display | |||
| Items | Parameter | ||
| Panel | 13.3"IPSpanel | ||
| Resolution | 1920(RGB)*1080(FHD) | ||
| AspectRatio | 16:9 | ||
| Brightness | 300cd/m2 | ||
| Contrast | 500:1(Typical) | ||
| ViewAngle | 89°/89°89°/89°(Typical,fullviewangle) | ||
| System | |||
| CPU | [email protected] | ||
| RAM | DDR32GB | ||
| Internalstorage | 8GB | ||
| Operationsystem | Android4.2orabove | ||
| Touch | 10-Pointcapacitivetouch | ||
| Network | |||
| WIFI | Support802.11b/g/nWIFIprotocol | ||
| 3G | 3GUSBdongleext. | ||
| Bluetooth | BT4.0 | ||
| Ethernet | RJ45,10M/100MBaseT(Optional) | ||
| Interface | |||
| Cardslot | SD,Supportupto32GB | ||
| USBdebug | MiniUSBtoOTG | ||
| USBhost | USBhost2.0 | ||
| Powerjack | DCpowerinput | ||
| Earphone | 3.5mmearphone | ||
| Ethernet | RJ-45isoptional | ||
| Mediaparameter | |||
| AudioContainer | SupportMP1、MP2、MP3、WMA、WAV、OGG、OGA、APE、FLAC、AAC、M4A、3GPP…etc | ||
| Video | MPEG-1,MPEG-2,MPEG-4,H.263,H.264,VC1,RVetc., supportupto1080p | ||
| Picture | SupportJPG、JPEG、BMP、GIF、PNG…etc | ||
| Others | |||
| Camera | Front200Wisoptional(+3USD) | ||
| Speaker | 2*2W | ||
| Language | Multi-language,Englishisdefault | ||
| Application | Skype/Facebook/Twitter/YouTube/Googlemapetc | ||
| Certification | CE&FCC | ||
Bluetooth and the Bluetooth logo are registered trademarks of the Bluetooth SIG.
Any third-party trademarks or images shown here are for reference purposes only. We are not authorized to sell any items bearing such trademarks.