Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-10-01 14:51
126
Company Profile
By certification [File Integrity]
Contact:dragonkinghk(Ms.)
Email:
Telephone:
Area:Beijing
Address:14B, Zhongxin Industrial Park, Pioneering Road, Nanshan District, Shenzhen, Guangdong, China (518000)
Website: http://dragonkinghk.hnzghy.com/
| Network platform |
2/3/4G, band optional | LTE FDD band 1/3/7, TD-LTE band 38/39/40/41(100M) TD-SCDMA band, 34/39, WCDMA band1/2/5 GSM band2/3/8 CDMA BC0 reserved |
|
| CPU | ARM cortex A7 Quad-core 1.5GHz | ||
| Flash | 2G+16G (optional: 3G + 32G) | ||
| Design | Type | Android 6.0/7.0 | |
| Colors | Black and orange | ||
| Dimensions | 156x78.5x19.4mm | ||
| Weight | 242g | ||
| Display | Type | Corning gorilla glass 4 | |
| Size | 5.0’ full HD | ||
| Resolution | 1280*720(720P), IPS, sunshine visible | ||
| Touch screen | OGS, high sensitivity, glove touch support, reinforced glass | ||
| Ringtone | MP3 | supported | |
| Polyphonic | supported | ||
| Alert type | Ring | ||
| Memory | 2GM+16GB | ||
| Data | GPRS | supported | |
| EDGE | supported | ||
| 3/4G | supports, gsm 9000/1800/1900 bands, WCDMA, LTE-FDD, LTE-TDD , voLTE | ||
| Bluetooth version/A2DP support | supported | ||
| GPS | supported | ||
| Wifi | 2.4/5G Wi-Fi, roaming | ||
| USB | Version | 2.0 | |
| USB | Micro USB 2.0 OTG | ||
| Mass storage (PC connect) | supported | ||
| Multimedia | Camera | Back camera/ resolution | supports 13.0MP, AF, |
| Front camera/ resolution | support 5.0MP | ||
| Zoom | supports (back camera) | ||
| Flash | supported | ||
| SMS | Depending on the memory | ||
| MMS | Depending on the memory | ||
| Depending on the memory | |||
| Music Player | Music file supported | MP3 players/MIDI/WAV/AMR | |
| Video Player | Video file supported | AVI, 3GP, MP4 players | |
| Length | Unlimited (depend on memory) | ||
| FM | supports (with earphone) | ||
| TV viewer | No | ||
| Scanner | Built-in Honeywell N6603 barcode scanner, supports 1D/2D barcode format | ||
| Certification | CTA | ||
| NFC | 13.56MHz, NFC | ||
| Applications | Dual SIM dual standby | supported | |
| Handsfree (speakerphone) | supported | ||
| Microphone | Dual-Mic noise suppression (memes microphone) | ||
| Speaker | supports 2 pieces, 1511 box | ||
| Screen Protection | supported | ||
| Keypad backlight | NO | ||
| Torch light | supported | ||
| Vibrator | supported | ||
| G-sensors | supported | ||
| P-sensor | supported | ||
| Light-sensors | supports single directional | ||
| GPS | supported | ||
| A-GPS | supported | ||
| Gyro | No | ||
| Compass | No | ||
| hall | No | ||
| Games | supported | ||
| Java/support full qwerty key map | supported | ||
| WAP browser | supported | ||
| Chat tools (What’s app, Facebook, YouTube) | supported | ||
| Electronic Book | supported | ||
| Call firewall | No | ||
| Call picture | supported | ||
| Language | multiple | ||
| Battery | Type | polymer, internal battery | |
| Battery power | 4680mAh | ||
| Talktime | 68H | ||
| Standby time | 1167H | ||
| Charger | Charger port | 5V, 2A, 5-pin USB | |
| Earphone | Earphone port | 3.5mm, AHJ (Xiaomi/Huawei Headset compatible) | |
| Protect level MIL level |
Operating temperature | -38 to 70°C (-4 to 122°F) | |
| Humidity | 0 to 95% relative(non-condensing) | ||
| Drop | 3m(10ft) to concrete at room temper MIL-STD 810G | ||
| 1.5m (5ft) to concrete at -10 to 50°C range | |||
| 1.2m (4ft) to concrete down to -20°C | |||
| Tumble | Exceeds 1000 1.0m (3.3ft) tumbles | ||
| Per IEC 60068-2-32 specification | |||
| ESD | ±15kV air and ±8kV direct | ||
| Environmental sealing | Independently certified to meet IP68 standards for moisture and particle intrusion | ||
| Packing | 1 phone, 1 earphone, 1 box, 1 manual, 1 charger, 1 USB cable | ||
Download more information about this product
Bluetooth and the Bluetooth logo are registered trademarks of the Bluetooth SIG.
Any third-party trademarks or images shown here are for reference purposes only. We are not authorized to sell any items bearing such trademarks.