Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-09-17 11:45
173
Company Profile
By certification [File Integrity]
Contact:eastsolar(Ms.)
Email:
Telephone:
Area:Beijing
Address:1418 Lexington Street, Tustin, California, United States
Website: http://eastsolar.hnzghy.com/
| Model | APS 650 | APS 850 | ||
| Capacity | 650VA/360W | 850VA/480W | ||
| Numbers of parallel module | 1-4 | 1-8 | ||
| Numbers of redundancy module | 0-3 | 0-7 | ||
| Rated capacity of each power module | 20kVA/20kW | |||
| Input | ||||
| Rated voltage | 380/400/415V AC | |||
| Voltage range | 204-242 V AC (load ≤ 50%) 242-277V AC (50% < load ≤ 70%) 277-520V AC (70% < load ≤ 100%) |
|||
| Rated frequency | 50/60Hz (auto-sense) | |||
| Frequency range | 40-70Hz | |||
| Power factor | ≥ 0.99 | |||
| Bypass voltage range | ≤ 3% | |||
| Delayed start of rectifier | rated output voltage: - 40%- + 20% (settable via LCD) | |||
| Output | ||||
| Voltage | 380/400/415V AC | |||
| Voltage regulation | ± 1% | |||
| Frequency | battery mode: 50/60Hz ± 0.1% mains mode: synchronized with utility frequency conversion mode: 50Hz input and 60Hz output or 60Hz input and 50Hz output |
|||
| Waveform | Sinusoidal | |||
| Power factor | 0.9 | |||
| Crest factor | 3:1 | |||
| Total harmonic distortion (THDV) | ≤ 2% (linear load) ≤ 5% (non-linear load) |
|||
| Transfer time | AC mode to battery mode: 0 minute inverter mode to bypass mode: 0 minute inverter mode to eco-friendly mode: 5-10 minutes |
|||
| Inverter overload capability | 105%: longtime running 105-110%: transfer to bypass in 1H 110-125%: transfer to bypass in 10 minutes 125-150%: transfer to bypass in 1 minute 150-200%: transfer to bypass in 200 minutes > 200%: transfer to bypass in 100 ms |
|||
| Slight adjustment of inverter output voltage | ± 5V | |||
| Batteries | ||||
| DC voltage | ± 240V DC (± 192 / ± 204 / ± 216 / ± 228V DC selectable) | |||
| Inbuilt battery of standard model | 12V/9Ah x 40 for each module | |||
| Charging current | 1-30/60 A (settable via LCD) | |||
| System | ||||
| Efficiency | ≥94% | |||
| Display panel | 5.7 inches LCD touchscreen | |||
| Protections | short-circuit, overload, over-temperature, overvoltage, undervoltage, IGBT pulse -by pulsecurrent limiting, early warning of battery low voltage and battery overcharge protections | |||
| Alarm | battery mode, low battery, fans fault | |||
| EMI | EN62040-2 | |||
| EMS | IEC61000-4-2 (ESD) IEC61000-4-3 (RS) IEC61000-4-4 (EFT) IEC61000-4-5 (Surge) |
|||
| Communicaitons | ||||
| RS232/RS485/USB/dry contacts (standard) | supports Windows 98/2000/2003/XP/Vista/2008/7/8/10 | |||
| SNMP (option) | power management from SNMP manager and web browser | |||
| Others | ||||
| Humidity | 0-95% RH at 0 to 40°C (non-condensing) | |||
| Noise level | ≤ 60dB | |||
| Module dimensions | (W) 482 x (D) 590 x (H) 590mm | |||
| Module weight | 28kg/power module, 27 kg / charger module, 7kg /monitoring module | |||
| UPS dimensions | (W) 600 x (D) 1000 x (H) 1600mm | (W) 600 x (D) 1000 x (H) 2000mm | ||
| UPS packing | (W) 700 x (D) 1070 x (H) 1070mm | (W) 700 x (D) 1070 x (H) 2060mm | ||
| UPS weight Without inbuilt battery and power module |
Net weight: 225kg Gross weight: 245kg |
Net weight: 290kg Gross weight: 310kg |
||
| Input /output/bypass breaker | yes | yes | ||