Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-12-08 04:35
210
Company Profile
By certification [File Integrity]
Contact:highlingdredger(Ms.)
Email:
Telephone:
Area:Beijing
Address:No. 01599, Xiangjiang West Street, Advanced Manufactur Industrial Park, Binhai Economy Development Zone, Weifang, Shandong, China (261108)
Website: http://highlingdredger.hnzghy.com/
| HL400 | |
| Dredger LOA | 26.0m |
| Hull size (LxBxH) | 19.0 x 7.5 x 2.0m |
| Main pontoon (LxBxH) | 13.8x3.5x2.0m |
| Side pontoon (LxBxH) | 19.0x2.0x2.0m |
| Structure | Can be dismantle and re-assemble easily ,box structure, lower delivery cost |
| Main engine brand and power | Cummins /746kW |
| Auxiliary engine brand and power | Cummins/224kW |
| Harbor generator | 30GF/cummins |
| Dredging pump | War man technology |
| Discharge pipe innerdiameter | 400mm |
| Head | 45m |
| Max dredging depth | 13m |
| Water flow | 2500m/H |
| Solid sand capacity | 500m/H |
| Discharge distance | 1500m |
| Cutter head diameter | 1450mm |
| Cutter power | 70kW |
| Draught | 1.4m |
| Displacement | 180T |
| Hydraulic control system | PLC Siemens |
| Wire rope pulling force (Lifting winch ) *Quantity |
80KN *1 |
| Wire rope pulling force (Traversing winch ) *Quantity |
80KN *2 |
| Operation room | Adjustable chair, movable side-window, air condition, PLC system, signal lights and floodlights |
| Total weight | 145T |
| Total power | 970kW |
| Total fuel oil consumption | 146L/H |