Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-11-30 01:21
143
Company Profile
By certification [File Integrity]
Contact:hidiyin(Ms.)
Email:
Telephone:
Area:Beijing
Address:3F, Block A, Hui Fa Science and, Technology Park ,Industrial Avenue, No.6, Tang Wei , Fuyong Town,Bao'an, Shenzhen, Guangdong, China (518103)
Website: http://hidiyin.hnzghy.com/
| Color | OEM |
| Main board | 1037 industrial main board (J1800, J1900, I3, I5 for option) |
| CPU | Intel Celeron 1037 dual-core 1.8GHz (J1800, J1900, I3, I5 for option) |
| RAM | DDR3-2G (upgrade to 4/8GB) |
| Hard disk | 32G SSD (upgrade up to 128GB) |
| Operation system | Windows, Android, Linux |
| Display screen | 15-inch LED touchscreen |
| Resolution Ratio | 1024*768 |
| Touch screen | 5 wire resistive touchscreen (upgrade optional) |
| Customer Display | VFD220/8 characters digital display/12.1"LED |
| Interface | USB*6, COM*1, VGA*1, Mic*1, PS/2*1, RJ45*1, LPT*1, audio output*1 |
| Power supply | 100-260VAC50-60Hz 12V8A |
| Certificate | CE/FCC /RoHS Directive-compliant |
| Optional Accessories | cash drawer, keyboard, receipt printer, mag card reader/writer, IC card reader/writer, bar code scanner |
| Applications | Catering: hotel, restaurant, fast-food restaurant, coffee shop, bakery and cake shop Retailer: business street, department store, boutique, cosmetics shop and high-class barbershop Recreation: sauna, spa, night club, theme park, casino and point of sales for lottery ticket Commercial: information management terminals for parking lot, inn, aviation, subway, station and wharf |
| Product advantages |
|