Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-11-12 17:34
86
Company Profile
By certification [File Integrity]
Contact:sjf(Mr.)
Email:
Telephone:
Area:Beijing
Address:7th floor,Xinlida Industrial Park, No.145 Junxin Road,Guanlan, Longhua New District, Shenzhen, Guangdong, China (518000)
Website: http://sjf.hnzghy.com/
| Product Model | SJF-P6 | N.W./G.W. | 13/16kg |
| Battery Type | Li- battery | Motor Power | 250W |
| Battery capacity | 8.0AH | Drive | Front |
| Display Screen | LED | Working Voltage | 12V |
| Max speed | 10km/h | Charge time | 3-4H |
| Max load | 100kg | Colors | blue/orange/black/pink |
| Max range | 10-15km | Rider capacity | 1 person (recommend age is 8 and above) |
| Front wheel | rubber wheel ,non-slip | Charge requirements | AC100-240V 50/60H2.0A(input) 29.4V/2A(output) |
| Rear wheel | universal with shinning light | ||
| Control system | Reverse accelerate throttle; Stepless speed change | ||
| Dimensions | Scooter size:(900-1100)x600x600mm Seat size:330x280mm Outer carton:680x560x215mm |
||
| Container loading | 20ft GP container: around 410 pieces 40ft GP container: around885 pieces 40ft HQ container: around1115 piece |
||
Bluetooth and the Bluetooth logo are registered trademarks of the Bluetooth SIG.
Any third-party trademarks or images shown here are for reference purposes only. We are not authorized to sell any items bearing such trademarks.