Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-12-10 10:22
57
Company Profile
By certification [File Integrity]
Contact:szhcct(Ms.)
Email:
Telephone: (86 755) 86655162 Ext:18 (86 755) 86655163
Area:Beijing
Address:Rm. 201, Bldg. 8, Changyuan, No. 2 Gaoxin C. 1st Ave, Nanshan Dist., Shenzhen, Guangdong, China (518057)
Website: http://szhcct.hnzghy.com/
| Technology | 24-pin dot matrix |
| Resolution | 240 x 360 dpi |
| OCR A-B, ROMAN, Sans Serif, Italic, Courier | |
| Pitch | 10, 12, 15, 16.6, 17,1 cpi |
| Printing speed at 10 cpi | VHSD: 560 cps HSD: 510 cps Draft: 370 cps NLQ: 185 cps LQ: 125 cps BIM: 2000 dps |
| Line length | 238,76 mm (94 columns at 10 cpi) |
| Line spacing | 1/5", 1/6", n/216", n/240" |
| Copies | Original + 6 copies |
| Interfaces | Standard: RS232 serial, IEEE 1284 parallel and USB 2.0 Optional: expansion slot |
| Emulations | Olivetti Standard, IBM PP & X24 Optional: IBM 4722/9068 IBM PP & X24 WINCOR 4915 EPSON LQ 2550 UNISYS EFP series |
| Noise level | < 54 dBA |
| Document Handling | (ISO 7779 with ECMA 132 text) Feed width: 245 mm Completely flat paper feed Automatic insertion with auto border Automatic document-thickness monitoring |
| Power consumption | Min. 6,5 W (9 W the scanner model) Max. 85 W (printing) |
| Ribbon cartridge | 10 million characters |
| Voltage | 230V / 50Hz 115V / 60Hz |
| Certifications & Regulatory | CE, TüV NRTL, FCC class A verified |
| Options | MICR reader (CMC7, E13B) Scanner |
| Dimensions (W x D x H) | 384 x 296 x 204 mm 15.12" x 11.65" x 8.03" |
| Weight | 10.5 Kg |
| Scanner | |
| Resolution | 600 dpi RGB color 24 bit |
| Scanning speed | Max 10" inch/sec. 3.3" full color |