Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-10-12 11:00
137
Company Profile
By certification [File Integrity]
Contact:sinotron(Ms.)
Email:
Telephone:
Area:Beijing
Address:7th floor,Xinlida Industrial Park, No.145 Junxin Road,Guanlan, Longhua New District, Shenzhen, Guangdong, China (518000)
Website: http://sinotron.hnzghy.com/
| S7 10'(10.4AH) | |
| S7 10'(18.4AH) | |
| Cushion + telescopic pole | |
| Color | black,white |
| MAX Load | 120kg |
| Min Load | 20KG |
| motor | Intelligent brushless 36V 350W |
| Max Speed | 40km/h(three speed lever:16km/h,30km/h,40km/h) |
| Battery | 10.4AH/15.8AH 375WH/568WH |
| MAX Mileage VS Battery | 30KM/50KM |
| Min Turning Radius | Spins Around/ZERO |
| Max Perissible Gradient | 15 degree |
| Ground Clearance | 100MM |
| Pedal Distance From Ground | 150MM |
| Tire | 10" pneumatic tyre |
| Power Supply | Lithium Battery |
| Battery Storage Temp | -20℃- 50℃ |
| Charging/Using Temp | -10℃- 50℃ |
| Ingress Protection | IP4 |
| Charge time | 4-6hours |
| Main material | Alloy aluminum frame,ABS |
| Charge voltage | AC85-160V/180-240V,50-60HZ |
| Other Configuration | headlamp,loudspeaker,screen show battery,speed |
| adjustable,mileage,front v-brake | |
| Accessories | Charger,Small screw driver,Manual |
| Product size | 1.10X0.24X0.80-1.20 M |
| Packing dimension | 1.15X0.28X0.38 M |
| NW(Kg) | 16.5kg |
| GW(Kg) | 18kg |
| 20ft/40HQ CONTAINER | 230PCS/485pcs |